







Property Attributes
- MLS#13664646
- TypeLand
- CountyDALLAS
- CityGrand Prairie
- AreaNO SUB-AREA
- NeighborhoodStephen B Mccommas
- Zip75052
- StyleCommercial
- Taxes5647
- Price$ 1,176,120
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size4.5 Acres
Listing Provided Courtesy Of:
Carole Smith with CSA Real Estate
Property Description
4.5 acres close to square shape. Commercial Usage All information deemed accurate but not guaranteed Buyer or Buyer's Agent to verify all information.
Elementary School | Middle School | High School |
---|---|---|
Hill Elementary School | Reagan Middle School | South Grand Prairie High School |
Price History | |
---|---|
8/3/2017 | Listed $1,176,120 |
General Features
Development | City Limits |
---|---|
HOA Type | None |
Listing Area | GRAND PRAIRIE (275) |
Property Type | Lots & Acreage |
Proposed Use | Commercial |
Remarks | 4.5 acres close to square shape. Commercial Usage All information deemed accurate but not guaranteed Buyer or Buyer's Agent to verify all information. |
Restrictions | Unknown Encumbrance(s) |
Road Frontage | Concrete |
School District | Grand Prairie ISD |
School Name | Hill |
School Name | South Grand Prairie |
Sub Area | NO SUB-AREA (0) |
Subdivision | Stephen B Mccommas |
Type | LND-Commercial |
Utilities | City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13664646 |
Zoning | Not Zoned, Industrial |
Exterior Features
Fencing | Barbed Wire |
---|---|
Lot Description | Acreage, Corner, Heavily Treed |
Lot Dimensions | 400 x 500 |
Lot Size Area | 4.500 |
Lot Size Area | 4.500 |
Lot Size Area (acres) | 4.500 |
Lot Size Area (sq Ft) | 196020 |
Lot Size Units | Acres |
Road Frontage Distance | 438 |
Surface Rights | All |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool