


















Property Attributes
- MLS#13977252
- TypeSingle Family
- CountyCOLLIN
- CityAllen
- AreaAllen Area
- NeighborhoodVillages At Maxwell Creek Ph Two
- Zip75002
- StyleResidential-Single Family
- Year Built2001
- Taxes6338
- Price$ 290,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2110
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Keller Williams NO. Collin Cty
Property Description
Move in ready home in sought after Allen, steps away from Chandler Elem. This single story home is updated and waiting for you! Hardwood floors throughout house create an easy flow. Large kitchen features gas stove and beautiful level 3 granite counters. Oversized master bedroom has en-suite bathroom and large walk in closet. Two additional bedrooms share a jack and jill bath. Third bedroom could double as a home office or a music room. Backyard is surrounded with lovely board on board fence and beautiful crepe myrtles. Make this beauty yours today!
Elementary School | Middle School | High School |
---|---|---|
Chandler Elementary School | Lowery Middle School | Allen High School |
Price History | |
---|---|
12/5/2018 | Listed $295,000 |
2/1/2019 | 2% - $290,000 |
General Features
Association Fee Frequency | Annual |
Bathrooms | 2.00 |
Block | E |
Energy Saving Features | Ceiling Fans, Double Pane Windows, Gas Water Heater |
HOA Fee | 230 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Voluntary |
Listing Area | ALLEN AREA (51) |
Lot Number | 18 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Range/Oven-Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
School District | Allen ISD |
School Name | Chandler |
School Name | Allen |
Stories | 1 |
Sub Area | Allen Area (1) |
Subdivision | Villages At Maxwell Creek Ph Two |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13977252 |
Year Built | 2001 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Flooring | Ceramic Tile, Wood |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 2110 |
Total Bedrooms | 4 |
Utilities | City Sewer, City Water, Concrete, Individual Gas Meter, Individual Water Meter, Sidewalk |
Exterior Features
Construction Materials | Brick |
Exterior | Gutters |
Fencing | Wood |
Foundation Details | Slab |
Garage Length | 19 |
Garage Width | 18 |
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.130 |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area (acres) | 0.130 |
Lot Size Area (sq Ft) | 5662 |
Lot Size Units | Acres |
Parking Features | Attached, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool