
































Property Attributes
- MLS#13818951
- TypeSingle Family
- CountyCOLLIN
- CityMcKinney
- AreaMcKinney Area
- NeighborhoodTrinity Falls Planning Unit 1 - Phase 2B
- Zip75071
- StyleTraditional
- Year Built2016
- Taxes6498
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2838
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Keller Williams NO. Collin Cty
Property Description
2016 GEHAN ENERGY EFFICIENT ON GREENBELT LOT with curb appeal. Grand entry with natural light, large office. Beautiful granite & knotty alder cabinetry w breakfast bar, Gas Cooktop, SS Refrigerator and eat in kitchen. Grand utility room with extra storage & more storage in Walk-in Attic. Guest bathroom downstairs.Huge Master with en suite with double vanities, walk-in shower w seamless glass and large closet. 3 large bedrooms upstairs with a great big Game Room wired for media. Pool size Backyard w extended Covered Patio and ceiling fan.Wireless Security System w Window Break Sensors. New Roof Feb. 2019. ENJOY THIS 2,000-ACRE COMMUNITY with POOLS & ACTIVITIES. Buyer verify measurements.
Elementary School | Middle School | High School |
---|---|---|
Naomi Press Elementary School | Johnson Middle School | Mckinneyno High School |
Price History | |
---|---|
4/19/2018 | Listed $379,000 |
6/16/2018 | 2% - $375,000 |
7/18/2018 | 3% - $365,000 |
2/4/2019 | 5% - $349,900 |
General Features
Association Fee Frequency | Quarterly |
Bathrooms | 2.10 |
Block | H |
Energy Saving Features | 12 inch+ Attic Insulation, 13-15 SEER AC, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat |
Green Building Certification | HERS 0-85 |
Green Energy Efficient | Low Flow Commode |
HOA Fee | 234 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | MCKINNEY AREA (53) |
Lot Number | 8 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Restrictions | No Known Restriction(s) |
School District | McKinney ISD |
School Name | Naomi Press |
School Name | Mckinneyno |
Stories | 2 |
Sub Area | McKinney Area (1) |
Subdivision | Trinity Falls Planning Unit 1, Phase 2B |
Transaction Type | For Sale |
Type | RES-Single Family |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/13818951 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
Fireplace | Decorative, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Window Coverings |
Living Areas | 2 |
Room Count | 10 |
Sq Ft Total | 2838 |
Total Bedrooms | 4 |
Utilities | City Sewer, City Water, Sidewalk |
Exterior Features
Style | Traditional |
Community Features | Club House, Community Pool, Greenbelt, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Exterior | Covered Deck, Covered Porch(es), Gutters, Patio Covered, Sprinkler System |
Fencing | Wood |
Foundation Details | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Greenbelt, Landscaped, Subdivision |
Lot Size Area | .5 Acre to .99 Acre |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Special Notes | Survey Available |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool